- Features
- Tech Specs
- Reviews
- FAQ
PRODUCT SPECIFICATIONS
| Specification | Details |
|---|---|
| Power (Wh) | 640 Wh |
| Rated Voltage | 12.8V |
| Operation Voltage | 10-14.6V |
| Standard Charge/Discharge | 25A/25A |
| Maximum Continuous Charge/Discharge | 50A/75A |
| Peak Current | 330A/10s |
| DCPort | 5.5*2.1mm (12V5A) |
| Number of Series and Parallel Connections | 4P/4S/2P2S/2P3S |
| Charging Voltage | 14.6V |
| Dimensions (mm/inch) | 239*153*194mm / 9.4*6*7.64inch |
| Rated Capacity | 50Ah |
| Weight (kg/lbs) | 6kg / 13.23lbs |
| Operation Temperature Range | Charge: 0~55℃, Discharge: -20~55℃ |
| Terminal Type | M6 |
| Case Material | ABS |
| Type-C Port | 45W |
| UPC Code | 699970508670 |
Yes, we offer a free shipping service for most of mainland of United States from our American local warehouse.
This depends on your location. We typically process orders within 1~2 business days. Warehouse delivery can take 3~7 days. Delivery details will be provided in your confirmation email.
Yes, we have a 30 days return policy, which means you'll have 30 days to request a return after receiving your item. Just simply contact us via info@dchousepower.com.

US
DE
FR
UK